Download BikeCalc on the App Store
Get the most out of BikeCalc on your iPhone.
®
Welcome to BikeCalc's new website! Explore the new features and find the classic tables here.
Chainring Sprocket | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | Chainring Sprocket |
---|---|---|---|---|---|---|---|---|---|---|
11 | 4.36 | 4.45 | 4.55 | 4.64 | 4.73 | 4.82 | 4.91 | 5.00 | 5.09 | 11 |
12 | 4.00 | 4.08 | 4.17 | 4.25 | 4.33 | 4.42 | 4.50 | 4.58 | 4.67 | 12 |
13 | 3.69 | 3.77 | 3.85 | 3.92 | 4.00 | 4.08 | 4.15 | 4.23 | 4.31 | 13 |
14 | 3.43 | 3.50 | 3.57 | 3.64 | 3.71 | 3.79 | 3.86 | 3.93 | 4.00 | 14 |
15 | 3.20 | 3.27 | 3.33 | 3.40 | 3.47 | 3.53 | 3.60 | 3.67 | 3.73 | 15 |
16 | 3.00 | 3.06 | 3.13 | 3.19 | 3.25 | 3.31 | 3.38 | 3.44 | 3.50 | 16 |
17 | 2.82 | 2.88 | 2.94 | 3.00 | 3.06 | 3.12 | 3.18 | 3.24 | 3.29 | 17 |
Get the most out of BikeCalc on your iPhone.
Try the web version and let us know how we can improve it.